Nasdaq sin ruido: liquidez, estructura y entradas de alta probabilidad
Con Diego Fernández B..
| Ticker | NDX |
|---|---|
| Componentes | 84 acciones |
| Acción | Ticker | Cotización | Var. | Máx. | Mín. | Apertura | Cierre |
|---|---|---|---|---|---|---|---|
| Adobe Systems | Adbe | 232,77 | -2.25% | 237,3 | 227,05 | 236,55 | 238,12 |
| Advanced Micro Devices | AMD | 645,86 | -0.55% | 648,48 | 633,16 | 634,392 | 649,42 |
| Akamai Technologies | AKAM | 104,61 | -3.69% | 107,62 | 103,95 | 107,18 | 108,62 |
| Alphabet | GOOGL | 350,5 | 0.81% | 350,8 | 343,0658 | 346,61 | 347,68 |
| Amazon | AMZN | 259,92 | 1.42% | 260,11 | 253,17 | 254,07 | 256,29 |
| American Electric Power | AEP | 122,08 | 0.34% | 123,0025 | 121,18 | 121,68 | 121,67 |
| American Tower Corporation | AMT | 166,18 | 0.85% | 168,3 | 164,57 | 165,44 | 164,78 |
| Amgen | AMGN | 413,08 | 2.60% | 415,79 | 401,85 | 403,06 | 402,6 |
| Ansys Inc | ANSS | 374,3 | -4.69% | 374,3 | 374,3 | 374,3 | 392,72 |
| Apple | AAPL | 336,67 | 0.91% | 338,67 | 332,79 | 337,015 | 333,63 |
| Applied Materials Inc | AMAT | 520,65 | -1.81% | 524,93 | 514,01 | 516,91 | 530,27 |
| ASML Holding | ASML | 1.804,96 | -1.59% | 1.811,71 | 1.786,01 | 1.790,12 | 1.834,1 |
| Autodesk Inc | ADSK | 235,05 | 1.63% | 236,11 | 228,76 | 231,42 | 231,28 |
| Automatic Data Processing | ADP | 264,0 | 0.63% | 266,15 | 262,16 | 263,02 | 262,36 |
| Autozone | AZO | 2.846,27 | -1.80% | 2.911,38 | 2.846,27 | 2.905,31 | 2.898,57 |
| Bank of America | BAC | 53,52 | -1.05% | 53,68 | 52,91 | 53,19 | 54,09 |
| Biogen Idec Inc | BIIB | 222,15 | -0.33% | 228,0 | 221,52 | 222,93 | 222,89 |
| Booking Holdings | BKNG | 155,87 | -1.12% | 158,26 | 155,35 | 157,76 | 157,63 |
| Caterpillar Inc | CAT | 813,83 | -5.75% | 846,0 | 806,29 | 846,0 | 863,44 |
| CBRE Group, Inc. | CBRE | 127,548 | -2.38% | 130,1498 | 124,73 | 129,11 | 130,66 |
| CDW Corporation | CDW | 136,82 | 0.85% | 138,46 | 134,32 | 135,17 | 135,67 |
| Cisco Systems | CSCO | 117,39 | -0.47% | 118,39 | 116,58 | 116,75 | 117,94 |
| Coca Cola | KO | 85,82 | -0.41% | 86,9561 | 85,67 | 86,56 | 86,17 |
| Colgate | CL | 87,21 | -0.05% | 88,015 | 87,21 | 87,75 | 87,25 |
| Comcast | CMCSA | 20,94 | -1.37% | 21,435 | 20,88 | 21,26 | 21,23 |
| Consolidated Edison, Inc. | ED | 104,65 | -0.45% | 105,63 | 104,45 | 105,08 | 105,12 |
| Copart Inc | CPRT | 26,62 | -0.75% | 26,93 | 26,392 | 26,82 | 26,82 |
| Costco Wholesale | COST | 942,25 | 0.70% | 948,72 | 937,99 | 940,84 | 935,68 |
| Crown Castle International | CCI | 69,01 | 1.07% | 69,67 | 67,85 | 68,26 | 68,28 |
| CSX | CSX | 46,81 | -1.45% | 47,615 | 46,76 | 47,4 | 47,5 |
| Cummins | CMI | 517,32 | -3.36% | 526,67 | 512,48 | 526,67 | 535,31 |
| Dollar Tree | DLTR | 116,3 | 0.09% | 117,37 | 115,605 | 116,77 | 116,19 |
| Electronic Arts Inc | EA | 209,7 | 0.00% | 209,7 | 209,7 | 209,7 | 209,7 |
| Exxon Mobil | XOM | 164,06 | -0.26% | 166,85 | 163,465 | 165,6 | 164,48 |
| FeDex | FDX | 289,04 | 0.01% | 290,63 | 287,18 | 287,72 | 289,025 |
| Franklin Resources | BEN | 32,48 | 0.12% | 32,555 | 31,915 | 32,07 | 32,44 |
| Gilead Sciences | GILD | 146,85 | 1.82% | 148,6 | 144,85 | 145,44 | 144,23 |
| Honeywell International | HON | 208,11 | -2.24% | 211,43 | 207,8701 | 211,01 | 212,87 |
| Intuit | INTU | 297,24 | 2.56% | 298,83 | 290,7 | 291,79 | 289,81 |
| Johnson & Johnson | JNJ | 258,45 | 1.44% | 260,68 | 255,73 | 256,21 | 254,78 |
| Keurig Dr Pepper | KDP | 30,54 | -1.90% | 31,16 | 30,505 | 30,87 | 31,13 |
| Kraft Heinz | KHC | 21,98 | -0.23% | 22,25 | 21,8 | 22,17 | 22,03 |
| Lam Research | LRCX | 329,51 | -1.31% | 329,74 | 321,1525 | 322,055 | 333,89 |
| Lululemon | LULU | 91,88 | -1.85% | 93,2 | 90,56 | 92,9 | 93,61 |
| Marriott International | MAR | 356,5 | -1.32% | 361,78 | 355,695 | 359,6 | 361,28 |
| Marsh & McLennan | MMC | 182,7 | -1.58% | 185,21 | 181,83 | 185,21 | 185,63 |
| MasterCard | MA | 570,06 | 0.61% | 573,71 | 567,0 | 567,49 | 566,58 |
| Merck Co | MRK | 142,79 | 0.60% | 144,145 | 141,51 | 141,51 | 141,94 |
| Meta Platforms | META | 721,31 | -2.38% | 738,0 | 720,1503 | 737,9675 | 738,88 |
| Micron Technology | MU | 1.088,0 | 4.06% | 1.089,2 | 1.011,42 | 1.017,37 | 1.045,56 |
| Microsoft | MSFT | 529,76 | 0.09% | 531,73 | 524,69 | 530,725 | 529,3 |
| MicroStrategy | MSTR | 153,37 | -6.79% | 158,66 | 152,54 | 157,82 | 164,55 |
| Mondelez | MDLZ | 59,38 | -0.40% | 60,05 | 59,32 | 59,77 | 59,62 |
| Monolithic Power | MPWR | 1.425,98 | -3.24% | 1.450,705 | 1.412,68 | 1.447,68 | 1.473,69 |
| Motorola Solutions | MSI | 448,48 | -1.71% | 458,165 | 448,29 | 457,16 | 456,28 |
| Netflix | NFLX | 69,7 | 1.47% | 69,795 | 68,405 | 68,8 | 68,69 |
| Nvidia | NVDA | 237,47 | -0.74% | 239,08 | 236,4 | 237,675 | 239,24 |
| Oneok Inc | OKE | 88,05 | -1.32% | 89,81 | 87,16 | 89,51 | 89,23 |
| Oracle Corporation | ORCL | 143,56 | -0.84% | 144,7 | 141,37 | 142,54 | 144,77 |
| O'Reilly Auto Parts | ORLY | 84,61 | -0.62% | 85,99 | 84,47 | 85,19 | 85,14 |
| PACCAR | PCAR | 106,86 | -2.25% | 108,66 | 106,51 | 108,58 | 109,32 |
| Palantir Technologies | PLTR | 194,12 | 1.07% | 194,7 | 190,112 | 192,7 | 192,07 |
| Palo Alto Networks | PANW | 405,57 | -3.42% | 416,6049 | 404,6309 | 413,41 | 419,91 |
| Paychex Inc | PAYX | 101,55 | 0.52% | 102,4151 | 101,085 | 101,53 | 101,02 |
| Paypal | PYPL | 54,95 | 0.62% | 55,355 | 54,185 | 54,2 | 54,61 |
| Pepsico Inc | PEP | 123,73 | -1.58% | 126,435 | 123,47 | 126,05 | 125,71 |
| Pfizer | PFE | 28,0 | 1.82% | 28,17 | 27,5512 | 27,605 | 27,5 |
| Qualcomm | QCOM | 177,12 | -2.16% | 179,82 | 175,37 | 178,6698 | 181,03 |
| Rockwell Automation | ROK | 441,9 | -1.96% | 449,67 | 437,55 | 446,135 | 450,74 |
| Ross Store | ROST | 225,53 | 0.59% | 227,6 | 223,17 | 223,64 | 224,21 |
| Sherwin Williams Company | SHW | 315,0 | -1.92% | 318,17 | 311,12 | 317,55 | 321,16 |
| S&P Global INC | SPGI | 395,18 | -0.24% | 395,9 | 389,28 | 394,09 | 396,13 |
| Synopsys Inc | SNPS | 502,67 | -0.49% | 509,5 | 499,17 | 505,35 | 505,17 |
| Take Two Interactive | TTWO | 204,01 | 0.73% | 205,92 | 201,32 | 201,675 | 202,53 |
| Tesla | TSLA | 377,81 | -0.75% | 382,3499 | 374,43 | 378,35 | 380,68 |
| Texas instruments | TXN | 288,98 | -2.78% | 291,62 | 284,8195 | 290,5 | 297,23 |
| T Mobile | TMUS | 167,65 | 1.04% | 169,78 | 166,88 | 167,99 | 165,93 |
| Vertex Pharma | VRTX | 505,64 | 0.66% | 511,505 | 503,942 | 504,39 | 502,31 |
| VF Corporation | VFC | 14,38 | -0.48% | 14,41 | 14,11 | 14,35 | 14,45 |
| Walmart | WMT | 108,16 | 0.90% | 108,7965 | 107,4 | 107,585 | 107,2 |
| Warner Bros Discovery | WBD | 30,95 | 0.00% | 30,95 | 30,95 | 30,95 | 30,95 |
| Workday | WDAY | 184,26 | -1.23% | 189,86 | 183,76 | 186,83 | 186,55 |
| Xcel Energy | XEL | 72,42 | -0.43% | 72,89 | 72,03 | 72,61 | 72,73 |
| Zscaler | ZS | 213,55 | 0.61% | 216,0 | 209,7 | 216,0 | 212,25 |
El NASDAQ 100 cotiza a 31.160,08 puntos, con una variación del -0.21%.
El NASDAQ 100 está compuesto por 84 acciones cotizadas. Puedes consultar la lista completa en la sección de constituyentes.